Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | add README | pux | 2022-04-27 20:30 3 years |
| | |||
* | 79 char limit* | pux | 2022-04-27 20:08 3 years |
| | |||
* | initial commit/should be working | pux | 2022-04-27 20:05 3 years |
- use -w file[.kml] to write to file |
index : gauss_krueger_to_wgs84_kml.git | ||
convert Gauss-Kru(e)ger coordinates to WGS84 (and optionally write to .kml) |
aboutsummaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | add README | pux | 2022-04-27 20:30 3 years |
| | |||
* | 79 char limit* | pux | 2022-04-27 20:08 3 years |
| | |||
* | initial commit/should be working | pux | 2022-04-27 20:05 3 years |
- use -w file[.kml] to write to file |